Changes to State Pension Age
Sunday, October 23rd, 2011The Government announced last week that it had decided to delay the State Pension Age increase from 65 to 66 by 6 months for both men and women. The pension age for women will still increase to 65 by 2018, as planned, however, the increase to 66 for both sexes will be put back 6 months to September / October 2020. This announcement has been tabled as an amendment to the current Pensions Bill which is passing through parliament. The direct.gov.uk website has published a revised table showing the date that State Pension Age will be reached for the people most impacted by the changes – people born in 1953, 1954 and after:
| Date of Birth | Date State Pension Age Reached (Men and Women) |
| 6 November 1953 to 5 December 1953 | 6 November 2018 |
| 6 December 1953 to 5 January 1954 | 6 March 2019 |
| 6 January 1954 to 5 February 1954 | 6 May 2019 |
| 6 February 1954 to 5 March 1954 | 6 July 2019 |
| 6 March 1954 to 5 April 1954 | 6 September 2019 |
| 6 April 1954 to 5 May 1954 | 6 November 2019 |
| 6 May 1954 to 5 June 1954 | 6 January 2020 |
| 6 June 1954 to 5 July 1954 | 6 March 2020 |
| 6 July 1954 to 5 August 1954 | 6 May 2020 |
| 6 August 1954 to 5 September 1954 | 6 July 2020 |
| 6 September 1954 to 5 October 1954 | 6 September 2020 |
| 6 October 1954 to 5 April 1960 | Your 66th birthday |
Further Information:
- Goverment Amendment to Pensions Bill 2011
- Revised table showing the date that State Pension Age will be reached

Home
